Warning: include(/var/www/vhosts/footballcritic.com/httpdocs/includes/languages/lang.fr.php): failed to open stream: No such file or directory in /var/www/vhosts/footballcritic.com/httpdocs/index.php on line 92

Warning: include(/var/www/vhosts/footballcritic.com/httpdocs/includes/languages/lang.fr.php): failed to open stream: No such file or directory in /var/www/vhosts/footballcritic.com/httpdocs/index.php on line 92

Warning: include(): Failed opening '/var/www/vhosts/footballcritic.com/httpdocs/includes/languages/lang.fr.php' for inclusion (include_path='.:/usr/share/php') in /var/www/vhosts/footballcritic.com/httpdocs/index.php on line 92
Manuel Neuer Stats, Goals, Appearances and Cards
Profile photo of Manuel Neuer

Manuel Neuer

Goalkeeper GK - Bayern

Career stats

Manuel Neuer

Bayern Apps
  • Clean Saves P90 Conceded
  • Goals Con P90 Pen saves MoM AVG
    Rating
    2024/25 BUN 2 180 2 1.5 2 0 0 1.0 0 0 6.6
    2024/25 POK 1 90 1 - - 0 0 - - - -
    SEASON 2024/25 OVERALL 3 270 3 1.5 2 0 0 1.0 0 - 6.6
    2023/24 BUN 23 2054 23 2.6 33 1 0 1.5 1 0 6.5
    2023/24 POK 1 90 1 - - 0 0 - - - -
    2023/24 UCL 9 810 9 2.2 8 0 0 0.9 0 0 6.5
    SEASON 2023/24 OVERALL 33 2954 33 2.5 41 1 0 1.3 1 - 6.5
    2022/23 BUN 12 1080 12 2.7 11 0 0 0.9 0 0 6.8
    2022 GSC 1 90 1 - - 1 0 - - - -
    2022/23 POK - - - - - 0 0 - - - -
    2022/23 UCL 3 270 3 3.0 - 0 0 0.0 0 0 7.2
    SEASON 2022/23 OVERALL 16 1440 16 2.8 11 1 0 0.8 0 - 6.9
    2021 GSC 1 90 1 - - 0 0 - - - -
    2021/22 BUN 28 2511 10 2.3 29 0 0 1.1 0 0 6.5
    2021/22 POK 1 90 1 - - 0 0 - - - -
    2021/22 UCL 9 810 9 1.1 6 0 0 0.7 0 0 6.6
    SEASON 2021/22 OVERALL 39 3501 21 2.0 36 0 0 1.0 0 - 6.6
    2020 Qatar CWC 2 180 2 - - 0 0 - - - -
    2020 GSC 1 90 1 - - 0 0 - - - -
    2020 USC 1 90 0 - - 0 0 - - - -
    2020/21 BUN 33 2970 7 2.4 43 1 0 1.3 1 1 6.5
    2020/21 POK 1 120 1 - - 0 0 - - - -
    2020/21 UCL 8 720 4 4.5 9 1 0 1.2 0 1 7.2
    SEASON 2020/21 OVERALL 46 4170 15 2.8 52 2 0 1.3 1 2 6.7
    2019/20 BUN 33 2970 15 - - 0 0 - - - -
    2019/20 POK 6 540 6 - - 0 0 - - - -
    2019 GSC 1 90 1 - - 0 0 - - - -
    2019/20 UCL 11 990 11 - - 1 0 - - - -
    SEASON 2019/20 OVERALL 51 4590 33 - - 1 0 - - - -
    2018/19 BUN 26 2303 10 - - 1 0 - - - -
    2018/19 POK 3 270 0 - - 0 0 - - - -
    2018 GSC 1 90 0 - - 0 0 - - - -
    2018/19 UCL 8 720 3 - - 0 0 - - - -
    SEASON 2018/19 OVERALL 38 3383 13 - - 1 0 - - - -
    2017/18 BUN 3 270 2 - - 0 0 - - - -
    2017/18 POK - - - - - 0 0 - - - -
    2017/18 UCL 1 90 1 - - 0 0 - - - -
    SEASON 2017/18 OVERALL 4 360 3 - - 0 0 - - - -
    2016/17 BUN 26 2340 14 - - 0 0 - - - -
    2016/17 POK 4 360 3 - - 0 0 - - - -
    2016 GSC 1 90 1 - - 0 0 - - - -
    2016/17 UCL 9 840 2 - - 0 0 - - - -
    SEASON 2016/17 OVERALL 40 3630 20 - - 0 0 - - - -
    2015/16 BUN 34 3021 20 - - 0 0 - - - -
    2015/16 POK 5 480 4 - - 0 0 - - - -
    2015 GSC 1 60 0 7.0 1 0 0 1.0 0 1 7.7
    2015/16 UCL 11 1020 4 - - 1 0 - - - -
    SEASON 2015/16 OVERALL 51 4581 28 7.0 1 1 0 1.0 0 1 7.7
    2014/15 BUN 31(1) 2866 20 - - 1 0 - - - -
    2014 GSC 1 90 0 - - 0 0 - - - -
    2014/15 POK 5 510 2 - - 0 0 - - - -
    2014/15 UCL 12 1080 6 - - 2 0 - - - -
    SEASON 2014/15 OVERALL 49(1) 4546 28 - - 3 0 - - - -
    2013 Morocco CWC 2 180 2 - - 0 0 - - - -
    2013 USC - 120 - - - 0 0 - - - -
    2013/14 BUN 31 2746 15 - - 0 0 - - - -
    2013/14 POK - 480 - - - 0 0 - - - -
    2013 GSC - - - - - 0 - - - -
    2013/14 UCL 12 1080 4 - - 0 0 - - - -
    SEASON 2013/14 OVERALL 45 4606 21 - - 0 0 - - - -
    2012/13 BUN 31 2790 18 - - 2 0 - - - -
    SEASON 2012/13 OVERALL 31 2790 18 - - 2 0 - - - -
    2011/12 BUN 33 2970 17 - - 0 0 - - - -
    SEASON 2011/12 OVERALL 33 2970 17 - - 0 0 - - - -
    Schalke Apps
  • Clean Saves P90 Conceded
  • Goals Con P90 Pen saves MoM AVG
    Rating
    2010/11 BUN 34 3060 0 - - 1 0 - - - -
    SEASON 2010/11 OVERALL 34 3060 0 - - 1 0 - - - -
    2009/10 BUN - 3060 - - - 3 0 - - - -
    SEASON 2009/10 OVERALL 0 3060 0 - - 3 0 - - - -
    2008/09 BUN - 2430 - - - 0 0 - - - -
    SEASON 2008/09 OVERALL 0 2430 0 - - 0 0 - - - -
    2007/08 BUN - 3060 - - - 2 0 - - - -
    SEASON 2007/08 OVERALL 0 3060 0 - - 2 0 - - - -
    2006/07 BUN - 2430 - - - 1 0 - - - -
    SEASON 2006/07 OVERALL 0 2430 0 - - 1 0 - - - -
    2005/06 BUN - - - - - 0 0 - - - -
    SEASON 2005/06 OVERALL 0 0 0 - - 0 0 - - - -