Warning: include(/var/www/vhosts/footballcritic.com/httpdocs/includes/languages/lang.fr.php): failed to open stream: No such file or directory in /var/www/vhosts/footballcritic.com/httpdocs/index.php on line 92

Warning: include(/var/www/vhosts/footballcritic.com/httpdocs/includes/languages/lang.fr.php): failed to open stream: No such file or directory in /var/www/vhosts/footballcritic.com/httpdocs/index.php on line 92

Warning: include(): Failed opening '/var/www/vhosts/footballcritic.com/httpdocs/includes/languages/lang.fr.php' for inclusion (include_path='.:/usr/share/php') in /var/www/vhosts/footballcritic.com/httpdocs/index.php on line 92
Simon Mignolet Stats, Goals, Appearances and Cards
Profile photo of Simon Mignolet

Simon Mignolet

Goalkeeper GK - Club Brugge

Career stats

Simon Mignolet

Club Brugge Apps
  • Clean Saves P90 Conceded
  • Goals Con P90 Pen saves MoM AVG
    Rating
    2023/24 CBE - 445 - - - 0 0 - - - -
    2023/24 BJL 32 2800 5 - - 2 0 - - - -
    2023/24 - 1260 - - - 3 0 - - - -
    SEASON 2023/24 OVERALL 32 4505 5 - - 5 0 - - - -
    2022/23 CBE 2 210 1 - - 0 0 - - - -
    2022/23 BJL 40 3600 0 - - 1 0 - - - -
    2022 SCB 1 90 0 - - 0 0 - - - -
    2022/23 UCL 8 720 3 - - 2 0 - - - -
    SEASON 2022/23 OVERALL 51 4620 4 - - 3 0 - - - -
    2021/22 CBE 4 390 1 - - 1 0 - - - -
    2021/22 BJL 39 3493 10 - - 2 0 - - - -
    2021/22 UCL 6 540 0 - - 1 0 - - - -
    SEASON 2021/22 OVERALL 49 4423 11 - - 4 0 - - - -
    2020/21 CBE 2 180 0 - - 0 0 - - - -
    2020/21 UEL 2 180 0 - - 0 0 - - - -
    2020/21 UCL 5 450 1 - - 0 0 - - - -
    2020/21 BJL 38 3420 9 - - 1 0 - - - -
    SEASON 2020/21 OVERALL 47 4230 10 - - 1 0 - - - -
    2019/20 CBE 5 480 1 - - 0 0 - - - -
    2019/20 BJL 27 2430 16 - - 0 0 - - - -
    2019/20 UEL 2 180 0 - - 0 0 - - - -
    2019/20 UCL 10 900 1 - - 1 0 - - - -
    SEASON 2019/20 OVERALL 44 3990 18 - - 1 0 - - - -
    Liverpool Apps
  • Clean Saves P90 Conceded
  • Goals Con P90 Pen saves MoM AVG
    Rating
    2019 COM - - - - - 0 0 - - - -
    SEASON 2019/20 OVERALL 0 0 0 - - 0 0 - - - -
    2018/19 FLC 1 90 0 - - 0 0 - - - -
    2018/19 FAC 1 90 0 - - 0 0 - - - -
    2018/19 EPL - - - - - 0 0 - - - -
    2018/19 UCL - - - - - 0 0 - - - -
    SEASON 2018/19 OVERALL 2 180 0 - - 0 0 - - - -
    2017/18 EPL 19 1710 7 - - 3 0 - - - -
    2017/18 FAC 1 90 0 - - 0 0 - - - -
    2017/18 UCL 2 180 0 - - 0 0 - - - -
    SEASON 2017/18 OVERALL 22 1980 7 - - 3 0 - - - -
    2016/17 FAC - - - - - 0 0 - - - -
    2016/17 EPL 28 2520 9 - - 0 0 - - - -
    2016/17 FLC 3 270 2 - - 0 0 - - - -
    SEASON 2016/17 OVERALL 31 2790 11 - - 0 0 - - - -
    2015/16 FAC 3 300 2 - - 0 0 - - - -
    2015/16 EPL 34 3060 11 - - 2 0 - - - -
    2015/16 FLC 3 330 1 - - 1 0 - - - -
    2015/16 UEL 15 1350 6 - - 0 0 - - - -
    SEASON 2015/16 OVERALL 55 5040 20 - - 3 0 - - - -
    2014/15 FAC 7 630 3 - - 1 0 - - - -
    2014/15 EPL 35(1) 3224 14 - - 0 0 - - - -
    2014/15 FLC 3 330 0 - - 0 0 - - - -
    2014/15 UEL 2 210 1 - - 0 0 - - - -
    2014/15 UCL 6 540 0 - - 0 0 - - - -
    SEASON 2014/15 OVERALL 53(1) 4934 18 - - 1 0 - - - -
    2013/14 EPL 38 3420 10 - - 0 0 - - - -
    SEASON 2013/14 OVERALL 38 3420 10 - - 0 0 - - - -
    Sunderland Apps
  • Clean Saves P90 Conceded
  • Goals Con P90 Pen saves MoM AVG
    Rating
    2012/13 EPL 38 3420 11 - - 1 0 - - - -
    SEASON 2012/13 OVERALL 38 3420 11 - - 1 0 - - - -
    2011/12 EPL 29 2573 11 - - 0 0 - - - -
    SEASON 2011/12 OVERALL 29 2573 11 - - 0 0 - - - -
    2010/11 EPL 23 2070 8 - - 1 0 - - - -
    SEASON 2010/11 OVERALL 23 2070 8 - - 1 0 - - - -