Warning: include(/var/www/vhosts/footballcritic.com/httpdocs/includes/languages/lang.fr.php): failed to open stream: No such file or directory in /var/www/vhosts/footballcritic.com/httpdocs/index.php on line 92

Warning: include(/var/www/vhosts/footballcritic.com/httpdocs/includes/languages/lang.fr.php): failed to open stream: No such file or directory in /var/www/vhosts/footballcritic.com/httpdocs/index.php on line 92

Warning: include(): Failed opening '/var/www/vhosts/footballcritic.com/httpdocs/includes/languages/lang.fr.php' for inclusion (include_path='.:/usr/share/php') in /var/www/vhosts/footballcritic.com/httpdocs/index.php on line 92
Walter Benítez Stats, Goals, Appearances and Cards
Profile photo of Walter Benítez

Walter Benítez

Goalkeeper GK - PSV

Career stats

Walter Benítez

PSV Apps
  • Clean Saves P90 Conceded
  • Goals Con P90 Pen saves MoM AVG
    Rating
    2023/24 KBE - - - - - 0 0 - - - -
    2023/24 ERE 33 2965 9 1.7 20 1 0 0.6 0 0 6.4
    2023 NSC 1 90 1 - - 0 0 - - - -
    2023/24 UCL 12 1080 1 2.4 16 0 0 1.3 0 0 6.4
    SEASON 2023/24 OVERALL 46 4135 11 1.9 36 1 0 0.8 0 - 6.4
    2022/23 KBE - - - - - 0 0 - - - -
    2022/23 ERE 30 2700 5 2.6 31 2 0 1.0 0 3 6.5
    2022/23 UEL 7 630 2 3.8 7 0 0 1.0 0 0 7.0
    2022 NSC 1 90 0 - - 1 0 - - - -
    2022/23 UCL 4 390 0 3.0 6 0 0 1.4 0 0 6.2
    SEASON 2022/23 OVERALL 42 3810 7 2.8 44 3 0 1.1 0 3 6.5
    Nice Apps
  • Clean Saves P90 Conceded
  • Goals Con P90 Pen saves MoM AVG
    Rating
    2021/22 CDF - - - - - 0 0 - - - -
    2021/22 FL1 37 3330 7 2.9 40 2 0 1.1 1 3 6.7
    SEASON 2021/22 OVERALL 37 3330 7 2.9 40 2 0 1.1 1 3 6.7
    2020/21 CDF 2 180 0 - - 0 0 - - - -
    2020/21 FL1 38 3420 7 3.3 57 3 0 1.5 0 2 6.6
    2020/21 UEL 5 450 0 4.5 23 0 0 4.5 0 0 5.9
    SEASON 2020/21 OVERALL 45 4050 7 3.3 80 3 0 1.7 0 2 6.6
    2019/20 CDF 3 270 0 - - 0 0 - - - -
    2019/20 FL1 26 2340 4 - - 0 0 - - - -
    2019/20 CDL - - - - - 0 0 - - - -
    SEASON 2019/20 OVERALL 29 2610 4 - - 0 0 - - - -
    2018/19 CDF 1 90 0 - - 0 0 - - - -
    2018/19 CDL 2 210 0 - - 0 0 - - - -
    2018/19 FL1 35 3150 16 - - 1 0 - - - -
    SEASON 2018/19 OVERALL 38 3450 16 - - 1 0 - - - -
    2017/18 CDF - - - - - 0 0 - - - -
    2017/18 CDL 1 90 0 - - 0 0 - - - -
    2017/18 FL1 28 2520 7 - - 3 0 - - - -
    2017/18 UEL 4 360 0 - - 0 0 - - - -
    2017/18 UCL - - - - - 0 0 - - - -
    SEASON 2017/18 OVERALL 33 2970 7 - - 3 0 - - - -
    2016/17 CDF 1 90 0 - - 0 0 - - - -
    2016/17 FL1 2(1) 214 2 - - 0 0 - - - -
    2016/17 CDL 1 90 0 - - 0 0 - - - -
    2016/17 UEL 1 90 0 - - 0 0 - - - -
    SEASON 2016/17 OVERALL 5(1) 484 2 - - 0 0 - - - -
    Quilmes Apps
  • Clean Saves P90 Conceded
  • Goals Con P90 Pen saves MoM AVG
    Rating
    2016 SLA 7 630 1 - - 1 0 - - - -
    SEASON 2016/17 OVERALL 7 630 1 - - 1 0 - - - -
    2015 SLA 21 1890 10 - - 3 0 - - - -
    SEASON 2015/16 OVERALL 21 1890 10 - - 3 0 - - - -
    2014 SLA 13(1) 1170 1 - - 1 0 - - - -
    SEASON 2014/15 OVERALL 13(1) 1170 1 - - 1 0 - - - -
    Season Team Competition Apps Apps Conceded Clean
  • 2023/24 PSV clublogo PSV Eredivisie 33 20 6 1 0
    2022/23 PSV clublogo PSV Eredivisie 30 35 6 2 0
    2021/22 OGC Nice clublogo NIC Ligue 1 37 35 8 2 0
    2020/21 OGC Nice clublogo NIC Ligue 1 38 53 7 3 0
    2019/20 OGC Nice clublogo NIC Ligue 1 26 36 4 0 0
    2018/19 OGC Nice clublogo NIC Ligue 1 35 29 16 1 0
    2017/18 OGC Nice clublogo NIC Ligue 1 28 36 7 3 0
    2016/17 OGC Nice clublogo NIC Ligue 1 2(1) 1 2 0 0
    2016 Quilmes AC clublogo QUI Liga Profesional de Fútbol 7 15 1 1 0
    2015 Quilmes AC clublogo QUI Liga Profesional de Fútbol 21 - 10 3 0
    2014 Quilmes AC clublogo QUI Liga Profesional de Fútbol 13(1) - 1 1 0