Warning: include(/var/www/vhosts/footballcritic.com/httpdocs/includes/languages/lang.fr.php): failed to open stream: No such file or directory in /var/www/vhosts/footballcritic.com/httpdocs/index.php on line 92

Warning: include(/var/www/vhosts/footballcritic.com/httpdocs/includes/languages/lang.fr.php): failed to open stream: No such file or directory in /var/www/vhosts/footballcritic.com/httpdocs/index.php on line 92

Warning: include(): Failed opening '/var/www/vhosts/footballcritic.com/httpdocs/includes/languages/lang.fr.php' for inclusion (include_path='.:/usr/share/php') in /var/www/vhosts/footballcritic.com/httpdocs/index.php on line 92
Wayne Hennessey Stats, Goals, Appearances and Cards
Profile photo of Wayne Hennessey

Wayne Hennessey

Goalkeeper GK

Career stats

Wayne Hennessey

Notts Forest Apps
  • Clean Saves P90 Conceded
  • Goals Con P90 Pen saves MoM AVG
    Rating
    2023/24 EPL - - - - - 0 0 - - - -
    2022/23 EPL 3(1) 270 1 3.0 5 0 0 1.7 0 0 6.2
    SEASON 2023/24 OVERALL 3(1) 270 1 3.0 5 0 0 1.7 0 - 6.2
    2022/23 FAC 1 90 0 - - 0 0 - - - -
    2022/23 FLC 4 360 1 - - 0 0 - - - -
    SEASON 2022/23 OVERALL 5 450 1 - - 0 0 - - - -
    Burnley Apps
  • Clean Saves P90 Conceded
  • Goals Con P90 Pen saves MoM AVG
    Rating
    2021/22 EPL 2 180 0 4.0 6 0 0 3.0 0 0 6.1
    2021/22 FLC 1 90 0 - - 0 0 - - - -
    2021/22 FAC - - - - - 0 0 - - - -
    SEASON 2021/22 OVERALL 3 270 0 4.0 6 0 0 3.0 0 - 6.1
    Crystal Palace Apps
  • Clean Saves P90 Conceded
  • Goals Con P90 Pen saves MoM AVG
    Rating
    2020/21 EPL - - - - - 0 0 - - - -
    2020/21 FLC 1 90 0 - - 0 0 - - - -
    SEASON 2020/21 OVERALL 1 90 0 - - 0 0 - - - -
    2019/20 FLC 1 90 1 - - 0 0 - - - -
    2019/20 FAC 1 90 0 - - 0 0 - - - -
    2019/20 EPL 3 270 0 - - 0 0 - - - -
    SEASON 2019/20 OVERALL 5 450 1 - - 0 0 - - - -
    2018/19 FAC 2 180 2 - - 0 0 - - - -
    2018/19 EPL 17(1) 1575 5 - - 0 0 - - - -
    SEASON 2018/19 OVERALL 19(1) 1755 7 - - 0 0 - - - -
    2017/18 EPL 27 2430 7 - - 1 0 - - - -
    2017/18 FLC 1 90 0 - - 0 0 - - - -
    2017/18 FAC 1 90 0 - - 0 0 - - - -
    SEASON 2017/18 OVERALL 29 2610 7 - - 1 0 - - - -
    2016/17 FAC 1 90 0 - - 0 0 - - - -
    2016/17 EPL 29 2610 7 - - 1 0 - - - -
    2016/17 FLC 1 90 0 - - 0 0 - - - -
    SEASON 2016/17 OVERALL 31 2790 7 - - 1 0 - - - -
    2015/16 FAC 6 570 3 - - 0 0 - - - -
    2015/16 EPL 29 2610 8 - - 1 0 - - - -
    2015/16 FLC 3 300 0 - - 0 0 - - - -
    SEASON 2015/16 OVERALL 38 3480 11 - - 1 0 - - - -
    2014/15 FAC 2 180 1 - - 0 0 - - - -
    2014/15 EPL 2(1) 216 1 - - 0 0 - - - -
    2014/15 FLC 2 210 1 - - 0 0 - - - -
    SEASON 2014/15 OVERALL 6(1) 606 3 - - 0 0 - - - -
    2013/14 EPL 1 90 0 - - 0 0 - - - -
    SEASON 2013/14 OVERALL 1 90 0 - - 0 0 - - - -
    Wolves Apps
  • Clean Saves P90 Conceded
  • Goals Con P90 Pen saves MoM AVG
    Rating
    2011/12 EPL 34 3060 3 - - 1 0 - - - -
    SEASON 2011/12 OVERALL 34 3060 3 - - 1 0 - - - -
    2010/11 EPL 24 2160 5 - - 0 0 - - - -
    SEASON 2010/11 OVERALL 24 2160 5 - - 0 0 - - - -
    2009/10 EPL 13 1170 1 - - 0 0 - - - -
    SEASON 2009/10 OVERALL 13 1170 1 - - 0 0 - - - -