Profile photo of André Onana

André Onana

Doelman D - Man Utd

Career stats

An overview of André Onana's career. Domestic league is shown, more detailed statistics can be see when a specific competition has been selected.

Man Utd Apps
  • Clean Saves P90 Conceded
  • Goals Con P90 Pen saves MoM AVG
    Rating
    2024/25 EPL 4 360 2 1.8 5 0 0 1.3 1 1 6.7
    2024 COM 1 90 0 - - 0 0 - - - -
    SEASON 2024/25 OVERALL 5 450 2 1.8 5 0 0 1.3 1 1 6.7
    2023/24 EPL 38 3420 9 3.9 58 5 0 1.5 0 5 6.7
    2023/24 FLC 2 180 1 - - 0 0 - - - -
    2023/24 FAC 5 510 3 - - 1 0 - - - -
    2023/24 UCL 6 540 6 3.3 15 0 0 2.5 1 1 6.0
    SEASON 2023/24 OVERALL 51 4650 19 3.8 73 6 0 1.7 1 6 6.6
    Inter Apps
  • Clean Saves P90 Conceded
  • Goals Con P90 Pen saves MoM AVG
    Rating
    2022 ITS 1 90 1 - - 0 0 - - - -
    2022/23 ISA 24 2160 8 2.6 26 1 0 1.1 0 2 6.5
    2022/23 CIT 3 300 2 - - 1 0 - - - -
    2022/23 UCL 13 1170 8 4.1 13 2 0 1.0 0 3 7.1
    SEASON 2022/23 OVERALL 41 3720 19 3.1 39 4 0 1.1 0 5 6.7
    Jong Ajax Apps
  • Clean Saves P90 Conceded
  • Goals Con P90 Pen saves MoM AVG
    Rating
    2016/17 NJL 2 180 0 - - 0 0 - - - -
    SEASON 2016/17 OVERALL 2 180 0 - - 0 0 - - - -
    2015/16 NJL 24 2160 3 - - 2 0 - - - -
    SEASON 2015/16 OVERALL 24 2160 3 - - 2 0 - - - -
    Ajax Apps
  • Clean Saves P90 Conceded
  • Goals Con P90 Pen saves MoM AVG
    Rating
    2021/22 KBE 2 180 2 - - 0 0 - - - -
    2021/22 ERE 6 540 0 1.4 10 0 0 1.6 0 0 6.0
    2021/22 UCL 2 180 0 0.0 2 0 0 1.0 0 0 5.3
    SEASON 2021/22 OVERALL 10 900 2 1.2 12 0 0 1.5 0 - 5.8
    2020/21 ERE 20 1800 2 3.6 14 1 0 0.7 0 0 6.8
    2020/21 KBE - - - - - 0 0 - - - -
    2020/21 UCL 6 540 2 3.8 8 0 0 1.3 0 0 6.7
    SEASON 2020/21 OVERALL 26 2340 4 3.6 22 1 0 0.8 0 - 6.8
    2019/20 KBE 3 270 2 - - 0 0 - - - -
    2019/20 ERE 24 2160 8 - - 1 0 - - - -
    2019 NSC 1 90 0 - - 0 0 - - - -
    2019/20 UEL 1 90 0 - - 0 0 - - - -
    2019/20 UCL 10 900 10 - - 4 0 - - - -
    SEASON 2019/20 OVERALL 39 3510 20 - - 5 0 - - - -
    2018/19 KBE 3(1) 302 1 - - 0 0 - - - -
    2018/19 ERE 33 2921 15 - - 3 0 - - - -
    2018/19 UCL 18 1620 4 - - 2 0 - - - -
    SEASON 2018/19 OVERALL 54(1) 4843 20 - - 5 0 - - - -
    2017/18 KBE 1 120 0 - - 0 0 - - - -
    2017/18 ERE 33 2970 12 - - 3 0 - - - -
    2017/18 UEL 2 180 0 - - 0 0 - - - -
    2017/18 UCL 2 180 0 - - 0 0 - - - -
    SEASON 2017/18 OVERALL 38 3450 12 - - 3 0 - - - -
    2016/17 KBE - - - - - 0 0 - - - -
    2016/17 ERE 32 2880 15 - - 2 0 - - - -
    2016/17 UEL 14 1290 6 - - 2 0 - - - -
    SEASON 2016/17 OVERALL 46 4170 21 - - 4 0 - - - -
    2015/16 KBE - - - - - 0 0 - - - -
    2015/16 ERE - - - - - 0 0 - - - -
    2015/16 UEL - - - - - 0 0 - - - -
    SEASON 2015/16 OVERALL 0 0 0 - - 0 0 - - - -
    2014/15 ERE - - - - - 0 0 - - - -
    SEASON 2014/15 OVERALL 0 0 0 - - 0 0 - - - -