Bundesliga

Germany - Season 2022/2023

Passes per game

Pos   Team Matches Total passes Avg. pass per game
1 logo Bayern Bayern 30 18648 621.60
2 logo RB Leipzig RB Leipzig 30 17022 567.40
3 logo Dortmund Dortmund 30 16082 536.07
4 logo M'gladbach M'gladbach 30 15204 506.80
5 logo Leverkusen Leverkusen 30 14783 492.77
6 logo Frankfurt Frankfurt 30 14493 483.10
7 logo W. Bremen W. Bremen 30 13698 456.60
8 logo Stuttgart Stuttgart 30 13406 446.87
9 logo Wolfsburg Wolfsburg 30 12783 426.10
10 logo Köln Köln 30 12722 424.07
11 logo Hoffenheim Hoffenheim 30 12506 416.87
12 logo Freiburg Freiburg 30 12472 415.73
13 logo Union Berlin Union Berlin 30 11259 375.30
14 logo Mainz Mainz 30 11196 373.20
15 logo Bochum Bochum 30 10585 352.83
16 logo Augsburg Augsburg 30 9907 330.23

Top Stories (Trending)

Southampton vs Ipswich Prediction: Two promoted sides looking for a win

Southampton and Ipswich earned promotion to the Premier League last season but both are yet to taste victory in the top flight

  • 10 hours

Liverpool vs Bournemouth Prediction: Reds look to bounce back from shock Forest loss

Liverpool take on Bournemouth in the Premier League on Saturday having suffered their first loss of the season last time out

  • 12 hours

Leicester vs Everton Prediction: Two sides desperate for a win

Six sides in the Premier League have failed to register a win so far, and two of them face off on Saturday

  • 12 hours

Fulham vs Newcastle Prediction: Cottagers fresh off shock Cup exit

Fulham return to Premier League action following a League Cup exit against an in-form Newcastle side

  • 15 hours