Bundesliga

Germany - Season 2023/2024

Passes per game

Pos   Team Matches Total passes Avg. pass per game
1 logo Leverkusen Leverkusen 34 22893 673.32
2 logo Bayern Bayern 34 21441 630.62
3 logo Stuttgart Stuttgart 34 21114 621.00
4 logo Dortmund Dortmund 34 19142 563.00
5 logo RB Leipzig RB Leipzig 34 18109 532.62
6 logo Frankfurt Frankfurt 34 17310 509.12
7 logo Hoffenheim Hoffenheim 34 15601 458.85
8 logo M'gladbach M'gladbach 34 15527 456.68
9 logo Wolfsburg Wolfsburg 34 15163 445.97
10 logo W. Bremen W. Bremen 34 15053 442.74
11 logo Freiburg Freiburg 34 14636 430.47
12 logo Darmstadt Darmstadt 34 13929 409.68
13 logo Köln Köln 34 13686 402.53
14 logo Mainz Mainz 34 13498 397.00
15 logo Union Berlin Union Berlin 34 13156 386.94
16 logo Augsburg Augsburg 34 12771 375.62
17 logo Heidenheim Heidenheim 34 12673 372.74
18 logo Bochum Bochum 34 12567 369.62

Top Stories (Trending)

Southampton vs Ipswich Prediction: Two promoted sides looking for a win

Southampton and Ipswich earned promotion to the Premier League last season but both are yet to taste victory in the top flight

  • 7 hours

Liverpool vs Bournemouth Prediction: Reds look to bounce back from shock Forest loss

Liverpool take on Bournemouth in the Premier League on Saturday having suffered their first loss of the season last time out

  • 8 hours

Leicester vs Everton Prediction: Two sides desperate for a win

Six sides in the Premier League have failed to register a win so far, and two of them face off on Saturday

  • 8 hours

Fulham vs Newcastle Prediction: Cottagers fresh off shock Cup exit

Fulham return to Premier League action following a League Cup exit against an in-form Newcastle side

  • 11 hours