Profile photo of Nick Pope

Nick Pope

Doelman D - Newcastle

Career stats

An overview of Nick Pope's career. Domestic league is shown, more detailed statistics can be see when a specific competition has been selected.

Newcastle Apps
  • Clean Saves P90 Conceded
  • Goals Con P90 Pen saves MoM AVG
    Rating
    2024/25 EPL 4 360 1 4.0 3 0 0 0.8 0 1 7.1
    2024/25 FLC 1 120 0 - - 0 0 - - - -
    SEASON 2024/25 OVERALL 5 480 1 4.0 3 0 0 0.8 0 1 7.1
    2023/24 EPL 15 1346 6 2.9 16 1 0 1.1 0 0 6.5
    2023/24 FLC 1 90 1 - - 0 0 - - - -
    2023/24 UCL 5 450 5 5.0 5 2 0 1.0 0 1 7.5
    SEASON 2023/24 OVERALL 21 1886 12 3.4 21 3 0 1.1 0 1 6.8
    2022/23 EPL 37 3262 37 2.5 32 3 1 0.9 2 4 6.6
    2022/23 FLC 5 480 5 - - 0 0 - - - -
    SEASON 2022/23 OVERALL 42 3742 42 2.5 32 3 1 0.9 2 4 6.6
    Burnley Apps
  • Clean Saves P90 Conceded
  • Goals Con P90 Pen saves MoM AVG
    Rating
    2021/22 EPL 36 3240 36 3.5 50 1 0 1.4 0 4 6.6
    2021/22 FLC 2 180 2 - - 0 0 - - - -
    2021/22 FAC 1 90 0 - - 0 0 - - - -
    SEASON 2021/22 OVERALL 39 3510 38 3.5 50 1 0 1.4 0 4 6.6
    2020/21 EPL 32 2880 4 3.7 35 1 0 1.1 0 6 6.7
    2020/21 FAC - - - - - 0 0 - - - -
    2020/21 FLC 1 90 0 - - 0 0 - - - -
    SEASON 2020/21 OVERALL 33 2970 4 3.7 35 1 0 1.1 0 6 6.7
    2019/20 EPL 38 3420 15 - - 1 0 - - - -
    SEASON 2019/20 OVERALL 38 3420 15 - - 1 0 - - - -
    2018/19 FAC 2 180 1 - - 0 0 - - - -
    2018/19 UEL 1 14 0 - - 0 0 - - - -
    SEASON 2018/19 OVERALL 3 194 1 - - 0 0 - - - -
    2017/18 EPL 34(1) 3114 12 - - 3 0 - - - -
    2017/18 FLC 2 210 1 - - 0 0 - - - -
    2017/18 FAC 1 90 0 - - 0 0 - - - -
    SEASON 2017/18 OVERALL 37(1) 3414 13 - - 3 0 - - - -
    2016/17 FAC 3 270 3 - - 0 0 - - - -
    2016/17 EPL - - - - - 0 0 - - - -
    2016/17 FLC 1 120 0 - - 0 0 - - - -
    SEASON 2016/17 OVERALL 4 390 3 - - 0 0 - - - -
    Charlton Apps
  • Clean Saves P90 Conceded
  • Goals Con P90 Pen saves MoM AVG
    Rating
    2015/16 FAC 1 90 0 - - 0 0 - - - -
    2015/16 FLC 3 270 0 - - 0 0 - - - -
    2015/16 CHA 24 2160 6 - - 0 0 - - - -
    SEASON 2015/16 OVERALL 28 2520 6 - - 0 0 - - - -
    2014/15 FAC - - - - - 0 0 - - - -
    2014/15 FLC 1 90 0 - - 1 0 - - - -
    2014/15 CHA 7(1) 653 1 - - 0 0 - - - -
    SEASON 2014/15 OVERALL 8(1) 743 1 - - 1 0 - - - -