Primera Division

Spain - Season 2023/2024

Passes per game

Pos   Team Matches Total passes Avg. pass per game
1 logo Real Madrid Real Madrid 38 23167 609.66
2 logo Barcelona Barcelona 38 23141 608.97
3 logo Las Palmas Las Palmas 38 21244 559.05
4 logo Girona Girona 38 20319 534.71
5 logo Atletico Madrid Atletico Madrid 38 19110 502.89
6 logo Real Sociedad Real Sociedad 38 17539 461.55
7 logo Betis Betis 38 17362 456.89
8 logo Villarreal Villarreal 38 17097 449.92
9 logo Athletic Athletic 38 16820 442.63
10 logo Sevilla Sevilla 38 16599 436.82
11 logo Celta Celta 38 16111 423.97
12 logo Rayo Vallecano Rayo Vallecano 38 15641 411.61
13 logo Osasuna Osasuna 38 15468 407.05
14 logo Almería Almería 38 14885 391.71
15 logo Valencia Valencia 38 14577 383.61
16 logo Granada Granada 38 14257 375.18
17 logo Mallorca Mallorca 38 13878 365.21
18 logo Getafe Getafe 38 13486 354.89
19 logo Cádiz Cádiz 38 13235 348.29
20 logo Alavés Alavés 38 12290 323.42

Top Stories (Trending)

Southampton vs Ipswich Prediction: Two promoted sides looking for a win

Southampton and Ipswich earned promotion to the Premier League last season but both are yet to taste victory in the top flight

  • 9 hours

Liverpool vs Bournemouth Prediction: Reds look to bounce back from shock Forest loss

Liverpool take on Bournemouth in the Premier League on Saturday having suffered their first loss of the season last time out

  • 10 hours

Leicester vs Everton Prediction: Two sides desperate for a win

Six sides in the Premier League have failed to register a win so far, and two of them face off on Saturday

  • 10 hours

Fulham vs Newcastle Prediction: Cottagers fresh off shock Cup exit

Fulham return to Premier League action following a League Cup exit against an in-form Newcastle side

  • 13 hours