Premier League

Spain - Season 2023/2024

Passes per game

Pos   Team Matches Total passes Avg. pass per game
1 logo Man City Man City 38 26251 690.82
2 logo Brighton Brighton 38 23547 619.66
3 logo Liverpool Liverpool 38 22515 592.50
4 logo Tottenham Tottenham 38 22488 591.79
5 logo Chelsea Chelsea 38 21926 577.00
6 logo Arsenal Arsenal 38 21052 554.00
7 logo Fulham Fulham 38 18587 489.13
8 logo Newcastle Newcastle 38 18230 479.74
9 logo Man Utd Man Utd 38 18070 475.53
10 logo Aston Villa Aston Villa 38 17876 470.42
11 logo Wolves Wolves 38 17636 464.11
12 logo Burnley Burnley 38 16447 432.82
13 logo Crystal Palace Crystal Palace 38 15261 401.61
14 logo Brentford Brentford 38 15223 400.61
15 logo West Ham West Ham 38 14732 387.68
16 logo Bournemouth Bournemouth 38 14204 373.79
17 logo Notts Forest Notts Forest 38 14170 372.89
18 logo Everton Everton 38 13764 362.21
19 logo Luton Luton 38 13337 350.97
20 logo Sheffield Utd Sheffield Utd 38 12218 321.53

Top Stories (Trending)

Southampton vs Ipswich Prediction: Two promoted sides looking for a win

Southampton and Ipswich earned promotion to the Premier League last season but both are yet to taste victory in the top flight

  • 8 hours

Liverpool vs Bournemouth Prediction: Reds look to bounce back from shock Forest loss

Liverpool take on Bournemouth in the Premier League on Saturday having suffered their first loss of the season last time out

  • 9 hours

Leicester vs Everton Prediction: Two sides desperate for a win

Six sides in the Premier League have failed to register a win so far, and two of them face off on Saturday

  • 10 hours

Fulham vs Newcastle Prediction: Cottagers fresh off shock Cup exit

Fulham return to Premier League action following a League Cup exit against an in-form Newcastle side

  • 12 hours