Premier League

England - Season 2024/2025

Passes per game

Pos   Team Matches Total passes Avg. pass per game
1 logo Man City Man City 4 2560 640.00
2 logo Southampton Southampton 4 2406 601.50
3 logo Tottenham Tottenham 4 2274 568.50
4 logo Liverpool Liverpool 4 2240 560.00
5 logo Chelsea Chelsea 4 2154 538.50
6 logo Man Utd Man Utd 4 2111 527.75
7 logo Brighton Brighton 4 2093 523.25
8 logo Crystal Palace Crystal Palace 4 1978 494.50
9 logo Aston Villa Aston Villa 4 1771 442.75
10 logo Fulham Fulham 4 1735 433.75
11 logo Brentford Brentford 4 1593 398.25
12 logo Leicester Leicester 4 1535 383.75
13 logo Notts Forest Notts Forest 4 1495 373.75
14 logo Wolves Wolves 4 1487 371.75
15 logo Arsenal Arsenal 4 1486 371.50
16 logo West Ham West Ham 4 1483 370.75
17 logo Bournemouth Bournemouth 4 1421 355.25
18 logo Newcastle Newcastle 4 1408 352.00
19 logo Ipswich Ipswich 4 1254 313.50
20 logo Everton Everton 4 1184 296.00

Top Stories (Trending)

Southampton vs Ipswich Prediction: Two promoted sides looking for a win

Southampton and Ipswich earned promotion to the Premier League last season but both are yet to taste victory in the top flight

  • 1 hour

Liverpool vs Bournemouth Prediction: Reds look to bounce back from shock Forest loss

Liverpool take on Bournemouth in the Premier League on Saturday having suffered their first loss of the season last time out

  • 2 hours

Leicester vs Everton Prediction: Two sides desperate for a win

Six sides in the Premier League have failed to register a win so far, and two of them face off on Saturday

  • 2 hours

Fulham vs Newcastle Prediction: Cottagers fresh off shock Cup exit

Fulham return to Premier League action following a League Cup exit against an in-form Newcastle side

  • 5 hours