Serie A

Italy - Season 2021/2022

Passes per game

Pos   Team Matches Total passes Avg. pass per game
1 logo Lazio Lazio 38 18967 499.13
2 logo Napoli Napoli 38 18940 498.42
3 logo Inter Inter 38 17875 470.39
4 logo Atalanta Atalanta 38 17304 455.37
5 logo Fiorentina Fiorentina 38 17239 453.66
6 logo Sassuolo Sassuolo 38 16734 440.37
7 logo Juventus Juventus 38 16253 427.71
8 logo Milan Milan 38 15870 417.63
9 logo Roma Roma 38 15038 395.74
10 logo Bologna Bologna 38 14702 386.89
11 logo Torino Torino 38 14435 379.87
12 logo Hellas Hellas 38 13975 367.76
13 logo Empoli Empoli 38 13057 343.61
14 logo Cagliari Cagliari 38 12449 327.61
15 logo Genoa Genoa 38 12274 323.00
16 logo Udinese Udinese 38 12259 322.61
17 logo Venezia Venezia 38 12240 322.11
18 logo Salernitana Salernitana 38 11392 299.79
19 logo Spezia Spezia 19 0
20 logo Sampdoria Sampdoria 19 0

Top Stories (Trending)

Southampton vs Ipswich Prediction: Two promoted sides looking for a win

Southampton and Ipswich earned promotion to the Premier League last season but both are yet to taste victory in the top flight

  • 16 hours

Liverpool vs Bournemouth Prediction: Reds look to bounce back from shock Forest loss

Liverpool take on Bournemouth in the Premier League on Saturday having suffered their first loss of the season last time out

  • 18 hours

Leicester vs Everton Prediction: Two sides desperate for a win

Six sides in the Premier League have failed to register a win so far, and two of them face off on Saturday

  • 18 hours

Fulham vs Newcastle Prediction: Cottagers fresh off shock Cup exit

Fulham return to Premier League action following a League Cup exit against an in-form Newcastle side

  • 21 hours